Lohia Nagar, Ghaziabad, Uttar Pradesh
Leading Exporters, Wholesaler and Trader of AVR EE301T Voltage Regulating Relay, AVR-102 Voltage Regulating Relay, CGV-24C Voltage Regulating Relay, EE-301T Voltage Regulating Relay, EE301 Voltage Regulating Relay, EE301E Voltage Regulating Relay and EE301M Voltage Regulating Relay from Ghaziabad.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Voltage | 110V / 230V AC |
Finishing | Polished |
Phase | Single Phase |
Warranty | 1 Year |
Number of Poles | 2 Pole |
Brand Name | AVR |
Usage | Industrial |
Accuracy | + 15% |
Frequency | 50 Hz |
Operating Temperature | 0 Degree - 45 Degree C. |
Overall Size | 378 x 146 x 260 mm (HxWxD) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Voltage | 220V |
Finishing | Polished |
Phase | Single Phase |
Warranty | 1 Year |
Number of Poles | 2 Pole |
Brand Name | AVR |
Usage | Industrial |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Voltage | 415 V AC |
Finishing | Polished |
Phase | Single Phase |
Warranty | 1 Year |
Number of Poles | 2 Pole |
Current | 5A |
Coil | Latching |
Accuracy | 2% Tolerance |
Ambient Temperature | 0 to +70 Deg C |
Preferred Buyer From
Location | Anywhere in India |
The 'CGV 24C' Numerical Protection Relay is a fully digital relay based on microprocessor technology with analogue to digital conversion of the measured values and subsequent numerical processing. It uses specialized digital signal processor (DSP) as the computational hardware, along with associated software.
The relay has feature of Definite Time Lag (DTL) characteristic. The relay can be field programmed for Under voltage / Over Voltage and Neutral Displacement protection functions. The front panel features a 6-button keypad & a 16x2 LCD display that provides an easy user interface.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Voltage | 110/230V AC |
Finishing | Polished |
Phase | Single Phase |
Warranty | 1 Year |
Number of Poles | 2 Pole |
Usage | Industrial |
Overall Weight | 7 Kg |
Overall Dimensions | 398 x 148 x 261 mm |
Frequency | 50 Hz |
Operating Temperature | 45 Deg C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Warranty | 1 Year |
Auxiliary Supply | 110V / 230V AC + 15% 50Hz,15VA |
PT Supply (Requlated Voltage) | 110V + 10%,50Hz,1.5 VA. |
Operating Temperature | 0 Degree - 45 Degree C. |
Overall Size | 378 x 146 x 260 mm (HxWxD) |
Mounting Details | Panel cutout - 330 x 135 mm,with mounting holes (1/4" x 4 Nos.) @ (360 x 100) + 2mm |
Weight | 5kg Approx. |
Preferred Buyer From
Location | Anywhere in India |
EMCO ‘s Solid State Voltage Regulating Relay Type EE 301-M is designed for maximumoperational simplicity for regulating the secondary voltage of power transformer with on-load tapchanger. The dead-band (bandwidth) can be set by setting the nominal value (NVA) to the requiredvalue (110V + 10%) and then setting the L & R limits around the NVA within 0.5V to 5V.
Business Type | Exporter, Supplier, Trader |
Voltage | 220V |
Finishing | Polished |
Phase | Triple Phase |
Warranty | 1 Year |
Number of Poles | 2 Pole |
Usage | Industrial |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Voltage | 110V |
Finishing | Polished |
Phase | Single Phase |
Warranty | 1 Year |
Number of Poles | 2 Pole |
Frequency | 50 Hz |
Operating Temperature | 45 Degree C |
Overall Size | 378 x 146 x 260 mm |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.